| Courses | Professors | Language | |
| Compulsory Core Courses | |||
| GMAT Coaching & Results | W. Nossel / J. Herrick | ![]() |
|
| Management Strategy 2 | P. Dawson | ![]() |
|
| Financial Impact of the Supply Chain | C. Gallery | ![]() |
|
| Working Paper | S. Boughattas / C. Gallery / W. Evans | ![]() |
|
| Final Case Study 4 | C. Gallery & Professors | ![]() |
|
| Miscellanous Electives | |||
| Business Game 3 | P. Dubost | ![]() |
|
| Corporate Finance & Investment 2 (+ Case Studies) | R. Young | ![]() |
|
| Marketing Strategy | W. Evans | ![]() |
|
| GMAT Quantitative Methods | H. Ollier | ![]() |
|
| Public Speaking 3 | R. Bradford | ![]() |
|
| India Business Culture | A. Kanniganti | ![]() |
|
| International Economics 2 | R. Krys | ![]() |
|
| Computer Studies 3 & VBA | M. Molavy | ![]() |
|
| Strategic Management 2 & Multinational Enterprise | C. Lambridis | ![]() |
|
| Organisational Behavior 2 | W. Moore | ![]() |
|
| International Private Law 2 | R. Kern | ![]() |
|
| Cross Cultural Management | S. Jeanloz | ![]() |
|
| Purchasing management 2 | F. Krawczyk | ![]() |
|
| Time to Money 2 | G. N'Gayo | ![]() |
|
| Strategic Customer Management 2 | G. N'Gayo | ![]() |
|
| Company Take Over 2 | P. Dubost | ![]() |
|
| Global Entrepreneurship, Property, Business Plan 2 | B. Martinaud | ![]() |
|
|
Language & Business Culture - Chinese or Language & Business Culture - German or Language & Business Culture - Spanish or Language & Business Culture - Italian |
G. Lespade G. Kranner M. Chanay S. Falcone |
||
| Marketing Electives | |||
| Brand Management | P. Mihailovich | ![]() |
|
| International Marketing 2 | W. Evans | ![]() |
|
| International Marketing & Business Game | R. Caucal | ![]() |
|
| Advertising Strategy 2 | C. Young | ![]() |
|
| Advertising Management & Business Game | S. Cranston | ![]() |
|
| Finance Electives | |||
| International Finance | J.J. Levy | ![]() |
|
| Cash Management, Hedging & Trading | J.J. Levy | ![]() |
|
| Case Studies in Finance | R. Young | ![]() |
|
| Contrôle de Gestion Appliquée | S. Boughattas | ![]() |
|
| Derivatives 2 | S. Boughattas | ![]() |
|
| Basic of Trading & Financial Markets 2 | B. Lang | ![]() |
|
| Standards and Auditing | J. Husser | ![]() |
|
| Gestion de Patrimoine (Caixa Bank) | J. Ducrocq | ![]() |
|
| Financial Engineering | E. Blain | ![]() |
|
| Credit Risk Management | E. Lamarque | ![]() |
|
| Marketing Game | ![]() |
||
| Final Internship 3 (3rd year) | M.J. Mazza | ![]() |
|
|
Electives : only the 30 best credits will be taken into consideration. All courses will be taken within semesters 7 & 8 |
|||
| option London Summer session (4 courses x 18h during 6 weeks) |
|||